Videos
Files
| Attachment | Size |
|---|---|
| 391.84 KB | |
| 65.73 KB | |
| 510.21 KB |
Technical Features
PARTICLE TYPE | FORMAT |
|---|---|
Nanotrap® EV Capture Particles | Magnetic Nanotrap ® Particles |
qEV COLUMN | INPUT qEV VOLUME | OUTPUT VOLUME (DEFAULT PCV)* |
|---|---|---|
qEVsingle Gen 2 | 150 uL | 680 uL |
qEVoriginal Gen 2 | 0.5 mL | 1.6 mL |
qEV1 (Gen 2 only) | 1 mL | 2.8 mL |
qEVsingle Legacy | 150 uL | 800 uL |
qEVoriginal Legacy | 0.5 mL | 2.0 mL |
qEV COLUMN USED FOR | PURIFIED COLLECTION | VOLUME OF NANOTRAP^{®} EV |
|---|---|---|
qEVsingle Gen 2 | 0.51-0.85 mL | 20 uL |
qEVoriginal Gen 2 | 1.2-2.0 mL | 40 uL |
qEV1 (Gen 2 only) | 2.1-3.5 mL | 70 uL |
qEVsingle Legacy | 0.60-0.80 mL | 20 uL |
qEVoriginal Legacy | 1.5-2.0 mL | 40 uL |
*The Default Purified Collection Volume is the default Purified Collection Volume (PCV) value specific to each qEV column, selected to provide a balance of high EV recovery and purity. It is programmed on the Automatic Fraction Collector and can be adjusted; refer to your qEV user manual for more information.